Cortijo Jacaranda Rental Rates
2025 Price List
Our prices include bed linen, towels for the bathroom and pool and a full clean at the beginning and end of your stay.
During the months of July and August if both casitas are booked by the same party there is a €100 discount per casita per week.
Please note we accept no liability for travel cancellations, delays, personal injury, theft, loss or consequential loss of any kind. We advise all guests to take out appropriate insurance.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Winter | 04 Jan 25 | 04 Apr 25 | €720 | - | €110 | €110 | 3 Nights |
Easter | 05 Apr 25 | 25 Apr 25 | €900 | - | €130 | €130 | 5 Nights |
Spring | 26 Apr 25 | 23 May 25 | €720 | - | €110 | €110 | 5 Nights |
Early Summer | 24 May 25 | 04 Jul 25 | €800 | - | €120 | €120 | 5 Nights |
Summer | 05 Jul 25 | 05 Sep 25 | €900 | - | €130 | €130 | 7 Nights |
Late Summer | 06 Sep 25 | 07 Nov 25 | €800 | - | €120 | €120 | 5 Nights |
Autumn/Christmas | 08 Nov 25 | 09 Jan 26 | €720 | - | €110 | €110 | 5 Nights |
A deposit of 20% is required to confirm booking and then the balance to be paid 6 weeks before arrival. We can accept payments by bank transfer in GBP or Euros. Credit Card (via paypal) and Paypal.
We do take long term rentals. Please contact us for prices and more information.